Stats home

Happening @ www.thestonker.info

Summary Period: July 2008 - URL
Generated 03-Sep-2008 03:30 PDT


         Hits            KBytes      URL
----------------  ----------------  --------------------

548        7.11%     19498  15.71%  /statistics/
125        1.62%       681   0.55%  /statistics/search_200703.html
71         0.92%      6799   5.48%  /statistics/usage_200607.html
62         0.80%      3706   2.99%  /statistics/usage_200712.html
56         0.73%        22   0.02%  /altads/middle.html
54         0.70%       669   0.54%  /statistics/usage_200706.html
53         0.69%        21   0.02%  /altads/left.html
50         0.65%      2037   1.64%  /statistics/usage_200704.html
48         0.62%       186   0.15%  /statistics/search_200801.html
41         0.53%      4489   3.62%  /statistics/usage_200807.html
39         0.51%       139   0.11%  /statistics/search_200803.html
39         0.51%      1727   1.39%  /statistics/usage_200611.html
37         0.48%      1864   1.50%  /statistics/usage_200703.html
34         0.44%        18   0.01%  /altads/right.html
32         0.42%      2235   1.80%  /statistics/usage_200404.html
24         0.31%      1482   1.19%  /statistics/usage_200702_11.html
23         0.30%      1071   0.86%  /statistics/usage_200508.html
23         0.30%      1172   0.94%  /statistics/usage_200608.html
20         0.26%       845   0.68%  /statistics/usage_200705.html
19         0.25%       534   0.43%  /statistics/usage_200409.html
19         0.25%       447   0.36%  /statistics/usage_200505.html
18         0.23%       476   0.38%  /statistics/usage_200401.html
17         0.22%        90   0.07%  /statistics/search_200611.html
17         0.22%        90   0.07%  /statistics/search_200707.html
17         0.22%       616   0.50%  /statistics/usage_200506.html
17         0.22%       844   0.68%  /statistics/usage_200610.html
17         0.22%       382   0.31%  /statistics/usage_200703_4.html
16         0.21%        89   0.07%  /statistics/search_200703_10.html
16         0.21%        89   0.07%  /statistics/search_200704.html
15         0.19%        85   0.07%  /statistics/index_l.html
15         0.19%        72   0.06%  /statistics/search_200804.html
15         0.19%       929   0.75%  /statistics/usage_200405.html
14         0.18%        59   0.05%  /statistics/search_200402.html
14         0.18%        75   0.06%  /statistics/search_200703_20.html
14         0.18%        97   0.08%  /statistics/search_200710_23.html
14         0.18%       867   0.70%  /statistics/usage_200411.html
14         0.18%      1075   0.87%  /statistics/usage_200710.html
13         0.17%        79   0.06%  /statistics/search_200703_30.html
13         0.17%        70   0.06%  /statistics/search_200712.html
13         0.17%       639   0.51%  /statistics/usage_200511.html
13         0.17%       713   0.57%  /statistics/usage_200602.html
13         0.17%      1205   0.97%  /statistics/usage_200702.html
13         0.17%       732   0.59%  /statistics/usage_200708.html
13         0.17%      1355   1.09%  /statistics/usage_200801.html
12         0.16%        76   0.06%  /statistics/search_200602.html
12         0.16%        75   0.06%  /statistics/search_200610.html
12         0.16%        64   0.05%  /statistics/search_200708_14.html
12         0.16%       603   0.49%  /statistics/usage_200406.html
12         0.16%       366   0.29%  /statistics/usage_200509.html
12         0.16%      1303   1.05%  /statistics/usage_200802.html
11         0.14%        68   0.06%  /statistics/search_200512.html
11         0.14%        72   0.06%  /statistics/search_200706.html
11         0.14%        47   0.04%  /statistics/search_200707_20.html
11         0.14%       535   0.43%  /statistics/usage_200504.html
11         0.14%       543   0.44%  /statistics/usage_200605.html
11         0.14%       436   0.35%  /statistics/usage_200710_5.html
11         0.14%      1177   0.95%  /statistics/usage_200804.html
10         0.13%        49   0.04%  /statistics/search_200502.html
10         0.13%        59   0.05%  /statistics/search_200601.html
10         0.13%       664   0.53%  /statistics/usage_200508_1.html
10         0.13%      1064   0.86%  /statistics/usage_200709.html
10         0.13%      1169   0.94%  /statistics/usage_200805.html
9          0.12%        41   0.03%  /statistics/index_p.html
9          0.12%        56   0.05%  /statistics/search_200702.html
9          0.12%        63   0.05%  /statistics/search_200703_60.html
9          0.12%        50   0.04%  /statistics/search_200710.html
9          0.12%        48   0.04%  /statistics/search_200802.html
9          0.12%        59   0.05%  /statistics/search_200805.html
9          0.12%       653   0.53%  /statistics/usage_200402.html
9          0.12%       576   0.46%  /statistics/usage_200412.html
9          0.12%       348   0.28%  /statistics/usage_200510.html
9          0.12%       567   0.46%  /statistics/usage_200603.html
9          0.12%       488   0.39%  /statistics/usage_200612.html
9          0.12%       624   0.50%  /statistics/usage_200701.html
9          0.12%       854   0.69%  /statistics/usage_200707.html
9          0.12%      1153   0.93%  /statistics/usage_200803.html
9          0.12%       951   0.77%  /statistics/usage_200806.html
8          0.10%        54   0.04%  /statistics/search_200401.html
8          0.10%        36   0.03%  /statistics/search_200501.html
8          0.10%        51   0.04%  /statistics/search_200703_50.html
8          0.10%        53   0.04%  /statistics/search_200705.html
8          0.10%        41   0.03%  /statistics/search_200708.html
8          0.10%        32   0.03%  /statistics/search_200803_10.html
8          0.10%       628   0.51%  /statistics/usage_200408.html
8          0.10%       325   0.26%  /statistics/usage_200502.html
8          0.10%       395   0.32%  /statistics/usage_200503.html
8          0.10%       323   0.26%  /statistics/usage_200507.html
8          0.10%       541   0.44%  /statistics/usage_200609.html
7          0.09%        51   0.04%  /statistics/agent_200607.html
7          0.09%       216   0.17%  /statistics/ref_200703.html
7          0.09%        51   0.04%  /statistics/search_200412.html
7          0.09%        35   0.03%  /statistics/search_200505.html
7          0.09%        43   0.03%  /statistics/search_200508.html
7          0.09%        47   0.04%  /statistics/search_200703_70.html
7          0.09%        57   0.05%  /statistics/search_200703_90.html
7          0.09%        55   0.04%  /statistics/search_200704_10.html
7          0.09%        44   0.04%  /statistics/search_200711.html
7          0.09%       441   0.36%  /statistics/usage_200501.html
7          0.09%       477   0.38%  /statistics/usage_200601.html
7          0.09%       426   0.34%  /statistics/usage_200606.html
6          0.08%        95   0.08%  /statistics/./site_200607.html
6          0.08%        36   0.03%  /statistics/search_200312.html
6          0.08%        29   0.02%  /statistics/search_200403.html
6          0.08%        28   0.02%  /statistics/search_200506.html
6          0.08%        29   0.02%  /statistics/search_200604.html
6          0.08%        28   0.02%  /statistics/search_200606.html
6          0.08%        39   0.03%  /statistics/search_200608.html
6          0.08%        49   0.04%  /statistics/search_200703_120.html
6          0.08%        58   0.05%  /statistics/search_200703_40.html
6          0.08%        45   0.04%  /statistics/search_200703_80.html
6          0.08%       286   0.23%  /statistics/usage_200410.html
6          0.08%       813   0.66%  /statistics/usage_200711.html
5          0.06%        19   0.02%  /statistics/agent_200512.html
5          0.06%       120   0.10%  /statistics/agent_200703.html
5          0.06%        26   0.02%  /statistics/search_200405.html
5          0.06%        26   0.02%  /statistics/search_200405_2.html
5          0.06%        34   0.03%  /statistics/search_200406.html
5          0.06%        27   0.02%  /statistics/search_200409.html
5          0.06%        27   0.02%  /statistics/search_200503.html
5          0.06%        26   0.02%  /statistics/search_200507.html
5          0.06%        27   0.02%  /statistics/search_200509.html
5          0.06%        25   0.02%  /statistics/search_200603.html
5          0.06%        32   0.03%  /statistics/search_200610_1.html
5          0.06%        36   0.03%  /statistics/search_200703_100.html
5          0.06%        32   0.03%  /statistics/search_200703_130.html
5          0.06%        24   0.02%  /statistics/search_200707_10.html
5          0.06%        34   0.03%  /statistics/search_200709.html
5          0.06%        40   0.03%  /statistics/search_200710_2.html
5          0.06%       204   0.16%  /statistics/site_200312.html
5          0.06%        29   0.02%  /statistics/site_200612.html
5          0.06%       305   0.25%  /statistics/usage_200407.html
5          0.06%       237   0.19%  /statistics/usage_200409_1.html
5          0.06%       291   0.23%  /statistics/usage_200512.html
5          0.06%       290   0.23%  /statistics/usage_200604.html
5          0.06%       511   0.41%  /statistics/usage_200702_4.html
5          0.06%       218   0.18%  /statistics/usage_200703_9.html
4          0.05%        32   0.03%  /statistics/./agent_200607.html
4          0.05%        34   0.03%  /statistics/search_200401_10.html
4          0.05%        24   0.02%  /statistics/search_200703_1.html
4          0.05%        37   0.03%  /statistics/search_200703_110.html
4          0.05%        20   0.02%  /statistics/search_200704_1.html
4          0.05%        18   0.01%  /statistics/search_200803_20.html
4          0.05%        33   0.03%  /statistics/site_200404.html
4          0.05%        63   0.05%  /statistics/site_200607.html
4          0.05%       516   0.42%  /statistics/site_200703.html
4          0.05%        40   0.03%  /statistics/usage_200311.html
4          0.05%       277   0.22%  /statistics/usage_200403.html
4          0.05%       131   0.11%  /statistics/usage_200506_1.html
4          0.05%       431   0.35%  /statistics/usage_200702_13.html
4          0.05%       202   0.16%  /statistics/usage_200704_4.html
4          0.05%       351   0.28%  /statistics/usage_200710_11.html
3          0.04%        20   0.02%  /statistics/agent_200402.html
3          0.04%        17   0.01%  /statistics/agent_200605.html
3          0.04%        19   0.02%  /statistics/agent_200606.html
3          0.04%        79   0.06%  /statistics/agent_200702.html
3          0.04%        17   0.01%  /statistics/ref_200401.html
3          0.04%        42   0.03%  /statistics/ref_200702.html
3          0.04%        27   0.02%  /statistics/search_200401_1.html
3          0.04%        19   0.02%  /statistics/search_200411.html
3          0.04%        18   0.01%  /statistics/search_200611_2.html
3          0.04%        25   0.02%  /statistics/search_200706_1.html
3          0.04%        19   0.01%  /statistics/search_200707_1.html
3          0.04%         9   0.01%  /statistics/search_200707_11.html
3          0.04%        24   0.02%  /statistics/search_200707_22.html
3          0.04%         9   0.01%  /statistics/search_200707_9.html
3          0.04%        26   0.02%  /statistics/search_200708_10.html
3          0.04%        25   0.02%  /statistics/search_200710_1.html
3          0.04%        20   0.02%  /statistics/search_200710_22.html
3          0.04%        25   0.02%  /statistics/search_200801_1.html
3          0.04%        24   0.02%  /statistics/search_200802_30.html
3          0.04%        25   0.02%  /statistics/search_200802_8.html
3          0.04%        14   0.01%  /statistics/search_200803_1.html
3          0.04%        85   0.07%  /statistics/site_200401.html
3          0.04%        36   0.03%  /statistics/site_200608.html
3          0.04%        34   0.03%  /statistics/site_200701.html
3          0.04%       413   0.33%  /statistics/site_200702.html
3          0.04%        29   0.02%  /statistics/url_200702.html
3          0.04%        85   0.07%  /statistics/url_200708.html
3          0.04%       291   0.23%  /statistics/usage_200312.html
3          0.04%       291   0.23%  /statistics/usage_200312_1.html
3          0.04%        96   0.08%  /statistics/usage_200502_1.html
3          0.04%       176   0.14%  /statistics/usage_200703_1.html
3          0.04%       195   0.16%  /statistics/usage_200703_12.html
3          0.04%       330   0.27%  /statistics/usage_200703_56.html
3          0.04%       191   0.15%  /statistics/usage_200703_8.html
3          0.04%       189   0.15%  /statistics/usage_200704_1.html
3          0.04%       337   0.27%  /statistics/usage_200802_4.html
2          0.03%         2   0.00%  /
2          0.03%         1   0.00%  /googleb3c83ca9315ad503.html
2          0.03%        33   0.03%  /statistics/agent_200312.html
2          0.03%        25   0.02%  /statistics/agent_200401.html
2          0.03%        13   0.01%  /statistics/agent_200404.html
2          0.03%        14   0.01%  /statistics/agent_200405.html
2          0.03%        15   0.01%  /statistics/agent_200407.html
2          0.03%        13   0.01%  /statistics/agent_200408.html
2          0.03%        15   0.01%  /statistics/agent_200409.html
2          0.03%        13   0.01%  /statistics/agent_200410.html
2          0.03%        15   0.01%  /statistics/agent_200411.html
2          0.03%        14   0.01%  /statistics/agent_200502.html
2          0.03%        16   0.01%  /statistics/agent_200503.html
2          0.03%        11   0.01%  /statistics/agent_200505.html
2          0.03%        16   0.01%  /statistics/agent_200507.html
2          0.03%        17   0.01%  /statistics/agent_200508.html
2          0.03%        16   0.01%  /statistics/agent_200509.html
2          0.03%        18   0.01%  /statistics/agent_200510.html
2          0.03%        10   0.01%  /statistics/agent_200602.html
2          0.03%        14   0.01%  /statistics/agent_200604.html
2          0.03%        16   0.01%  /statistics/agent_200608.html
2          0.03%        11   0.01%  /statistics/agent_200611.html
2          0.03%        72   0.06%  /statistics/agent_200805.html
2          0.03%        17   0.01%  /statistics/ref_200312.html
2          0.03%        12   0.01%  /statistics/ref_200705.html
2          0.03%        82   0.07%  /statistics/ref_200803.html
2          0.03%        31   0.03%  /statistics/ref_200806.html
2          0.03%        18   0.01%  /statistics/search_200312_1.html
2          0.03%        17   0.01%  /statistics/search_200312_40.html
2          0.03%        11   0.01%  /statistics/search_200402_1.html
2          0.03%        11   0.01%  /statistics/search_200405_1.html
2          0.03%        12   0.01%  /statistics/search_200406_1.html
2          0.03%        12   0.01%  /statistics/search_200412_1.html
2          0.03%        19   0.02%  /statistics/search_200506_1.html
2          0.03%        16   0.01%  /statistics/search_200601_1.html
2          0.03%        17   0.01%  /statistics/search_200601_2.html
2          0.03%        11   0.01%  /statistics/search_200602_1.html
2          0.03%        16   0.01%  /statistics/search_200606_1.html
2          0.03%        14   0.01%  /statistics/search_200606_3.html
2          0.03%        20   0.02%  /statistics/search_200702_10.html
2          0.03%        19   0.02%  /statistics/search_200702_19.html
2          0.03%        19   0.02%  /statistics/search_200702_40.html
2          0.03%        19   0.02%  /statistics/search_200702_50.html
2          0.03%        11   0.01%  /statistics/search_200702_59.html
2          0.03%        18   0.01%  /statistics/search_200702_60.html
2          0.03%        21   0.02%  /statistics/search_200703_11.html
2          0.03%        20   0.02%  /statistics/search_200703_19.html
2          0.03%        19   0.02%  /statistics/search_200703_4.html
2          0.03%        18   0.01%  /statistics/search_200703_5.html
2          0.03%        12   0.01%  /statistics/search_200703_6.html
2          0.03%        17   0.01%  /statistics/search_200704_11.html
2          0.03%        16   0.01%  /statistics/search_200707_21.html
2          0.03%        18   0.01%  /statistics/search_200708_12.html
2          0.03%        16   0.01%  /statistics/search_200708_13.html
2          0.03%        17   0.01%  /statistics/search_200708_15.html
2          0.03%        16   0.01%  /statistics/search_200708_16.html
2          0.03%        16   0.01%  /statistics/search_200708_20.html
2          0.03%        17   0.01%  /statistics/search_200708_9.html
2          0.03%        18   0.01%  /statistics/search_200710_10.html
2          0.03%        17   0.01%  /statistics/search_200710_20.html
2          0.03%        18   0.01%  /statistics/search_200710_3.html
2          0.03%         6   0.00%  /statistics/search_200710_4.html
2          0.03%        16   0.01%  /statistics/search_200710_40.html
2          0.03%        11   0.01%  /statistics/search_200711_1.html
2          0.03%        11   0.01%  /statistics/search_200711_30.html
2          0.03%        18   0.01%  /statistics/search_200801_10.html
2          0.03%        17   0.01%  /statistics/search_200801_20.html
2          0.03%        18   0.01%  /statistics/search_200802_10.html
2          0.03%        17   0.01%  /statistics/search_200802_11.html
2          0.03%        17   0.01%  /statistics/search_200802_20.html
2          0.03%        16   0.01%  /statistics/search_200802_31.html
2          0.03%        17   0.01%  /statistics/search_200802_9.html
2          0.03%        25   0.02%  /statistics/site_200402.html
2          0.03%        32   0.03%  /statistics/site_200407.html
2          0.03%        22   0.02%  /statistics/site_200408.html
2          0.03%        31   0.02%  /statistics/site_200409.html
2          0.03%        25   0.02%  /statistics/site_200410.html
2          0.03%        32   0.03%  /statistics/site_200411.html
2          0.03%        28   0.02%  /statistics/site_200412.html
2          0.03%        18   0.01%  /statistics/site_200501.html
2          0.03%        27   0.02%  /statistics/site_200502.html
2          0.03%        26   0.02%  /statistics/site_200503.html
2          0.03%        26   0.02%  /statistics/site_200504.html
2          0.03%        25   0.02%  /statistics/site_200506.html
2          0.03%        17   0.01%  /statistics/site_200508.html
2          0.03%        18   0.01%  /statistics/site_200511.html
2          0.03%        18   0.01%  /statistics/site_200512.html
2          0.03%        18   0.01%  /statistics/site_200602.html
2          0.03%        29   0.02%  /statistics/site_200604.html
2          0.03%        16   0.01%  /statistics/site_200605.html
2          0.03%        37   0.03%  /statistics/site_200606.html
2          0.03%        23   0.02%  /statistics/site_200611.html
2          0.03%        45   0.04%  /statistics/site_200705.html
2          0.03%       317   0.26%  /statistics/site_200708.html
2          0.03%       423   0.34%  /statistics/site_200711.html
2          0.03%       468   0.38%  /statistics/site_200805.html
2          0.03%        11   0.01%  /statistics/url_200601.html
2          0.03%       189   0.15%  /statistics/url_200703.html
2          0.03%        64   0.05%  /statistics/url_200704.html
2          0.03%       102   0.08%  /statistics/url_200707.html
2          0.03%       195   0.16%  /statistics/url_200710.html
2          0.03%       149   0.12%  /statistics/url_200711.html
2          0.03%       455   0.37%  /statistics/url_200803.html
2          0.03%       254   0.20%  /statistics/usage_200312_16.html
2          0.03%       170   0.14%  /statistics/usage_200405_1.html
2          0.03%       136   0.11%  /statistics/usage_200411_1.html
2          0.03%       109   0.09%  /statistics/usage_200412_1.html
2          0.03%       140   0.11%  /statistics/usage_200608_1.html
2          0.03%       222   0.18%  /statistics/usage_200610_1.html
2          0.03%       321   0.26%  /statistics/usage_200702_1.html
2          0.03%       281   0.23%  /statistics/usage_200702_12.html
2          0.03%       281   0.23%  /statistics/usage_200702_16.html
2          0.03%       283   0.23%  /statistics/usage_200702_20.html
2          0.03%       280   0.23%  /statistics/usage_200702_24.html
2          0.03%       300   0.24%  /statistics/usage_200702_8.html
2          0.03%       180   0.15%  /statistics/usage_200703_16.html
2          0.03%       179   0.14%  /statistics/usage_200703_20.html
2          0.03%       178   0.14%  /statistics/usage_200703_24.html
2          0.03%       177   0.14%  /statistics/usage_200703_28.html
2          0.03%       179   0.14%  /statistics/usage_200703_32.html
2          0.03%       178   0.14%  /statistics/usage_200703_36.html
2          0.03%       176   0.14%  /statistics/usage_200703_40.html
2          0.03%       175   0.14%  /statistics/usage_200703_44.html
2          0.03%       173   0.14%  /statistics/usage_200703_48.html
2          0.03%       172   0.14%  /statistics/usage_200703_52.html
2          0.03%       165   0.13%  /statistics/usage_200703_60.html
2          0.03%       320   0.26%  /statistics/usage_200706_4.html
2          0.03%       327   0.26%  /statistics/usage_200710_12.html
2          0.03%       325   0.26%  /statistics/usage_200710_16.html
2          0.03%       324   0.26%  /statistics/usage_200710_2.html
2          0.03%       327   0.26%  /statistics/usage_200710_4.html
2          0.03%       326   0.26%  /statistics/usage_200801_3.html
2          0.03%       183   0.15%  /statistics/usage_200802_12.html
2          0.03%       324   0.26%  /statistics/usage_200803_12.html
2          0.03%       326   0.26%  /statistics/usage_200803_4.html
2          0.03%       324   0.26%  /statistics/usage_200805_1.html
1          0.01%        42   0.03%  /statistics/./
1          0.01%        42   0.03%  /statistics/././
1          0.01%        13   0.01%  /statistics/././agent_200401.html
1          0.01%       152   0.12%  /statistics/././usage_200806.html
1          0.01%        53   0.04%  /statistics/./ref_200801.html
1          0.01%       139   0.11%  /statistics/./usage_200401.html
1          0.01%        13   0.01%  /statistics//usage_200708.html
1          0.01%       149   0.12%  /statistics//usage_200807.html
1          0.01%         7   0.01%  /statistics/agent_200403.html
1          0.01%         6   0.01%  /statistics/agent_200406.html
1          0.01%         7   0.01%  /statistics/agent_200412.html
1          0.01%         8   0.01%  /statistics/agent_200501.html
1          0.01%         8   0.01%  /statistics/agent_200504.html
1          0.01%         8   0.01%  /statistics/agent_200506.html
1          0.01%         9   0.01%  /statistics/agent_200511.html
1          0.01%         9   0.01%  /statistics/agent_200601.html
1          0.01%         9   0.01%  /statistics/agent_200603.html
1          0.01%         8   0.01%  /statistics/agent_200609.html
1          0.01%         7   0.01%  /statistics/agent_200610.html
1          0.01%         8   0.01%  /statistics/agent_200612.html
1          0.01%        10   0.01%  /statistics/agent_200701.html
1          0.01%        21   0.02%  /statistics/agent_200704.html
1          0.01%        12   0.01%  /statistics/agent_200705.html
1          0.01%        22   0.02%  /statistics/agent_200706.html
1          0.01%        42   0.03%  /statistics/agent_200707.html
1          0.01%        41   0.03%  /statistics/agent_200708.html
1          0.01%        31   0.02%  /statistics/agent_200709.html
1          0.01%        62   0.05%  /statistics/agent_200710.html
1          0.01%        50   0.04%  /statistics/agent_200711.html
1          0.01%        51   0.04%  /statistics/agent_200712.html
1          0.01%        46   0.04%  /statistics/agent_200801.html
1          0.01%        67   0.05%  /statistics/agent_200802.html
1          0.01%        68   0.05%  /statistics/agent_200803.html
1          0.01%        44   0.04%  /statistics/agent_200804.html
1          0.01%        20   0.02%  /statistics/agent_200806.html
1          0.01%        17   0.01%  /statistics/agent_200807.html
1          0.01%        18   0.01%  /statistics/ref_200704.html
1          0.01%        19   0.02%  /statistics/ref_200706.html
1          0.01%        37   0.03%  /statistics/ref_200707.html
1          0.01%        36   0.03%  /statistics/ref_200708.html
1          0.01%        41   0.03%  /statistics/ref_200709.html
1          0.01%        57   0.05%  /statistics/ref_200710.html
1          0.01%        63   0.05%  /statistics/ref_200711.html
1          0.01%        65   0.05%  /statistics/ref_200712.html
1          0.01%        53   0.04%  /statistics/ref_200801.html
1          0.01%        71   0.06%  /statistics/ref_200802.html
1          0.01%        88   0.07%  /statistics/ref_200804.html
1          0.01%        27   0.02%  /statistics/ref_200805.html
1          0.01%        10   0.01%  /statistics/search_200312_10.html
1          0.01%         9   0.01%  /statistics/search_200312_2.html
1          0.01%         9   0.01%  /statistics/search_200312_20.html
1          0.01%         9   0.01%  /statistics/search_200312_29.html
1          0.01%         9   0.01%  /statistics/search_200312_30.html
1          0.01%        10   0.01%  /statistics/search_200312_8.html
1          0.01%         8   0.01%  /statistics/search_200403_1.html
1          0.01%         9   0.01%  /statistics/search_200403_2.html
1          0.01%         7   0.01%  /statistics/search_200406_2.html
1          0.01%         9   0.01%  /statistics/search_200409_1.html
1          0.01%         9   0.01%  /statistics/search_200411_1.html
1          0.01%        10   0.01%  /statistics/search_200501_1.html
1          0.01%         6   0.01%  /statistics/search_200501_2.html
1          0.01%        10   0.01%  /statistics/search_200502_1.html
1          0.01%         9   0.01%  /statistics/search_200503_1.html
1          0.01%         9   0.01%  /statistics/search_200505_1.html
1          0.01%         9   0.01%  /statistics/search_200507_1.html
1          0.01%         9   0.01%  /statistics/search_200508_1.html
1          0.01%         9   0.01%  /statistics/search_200509_1.html
1          0.01%         8   0.01%  /statistics/search_200512_1.html
1          0.01%         4   0.00%  /statistics/search_200601_3.html
1          0.01%         8   0.01%  /statistics/search_200602_2.html
1          0.01%         3   0.00%  /statistics/search_200603_1.html
1          0.01%         9   0.01%  /statistics/search_200604_1.html
1          0.01%         9   0.01%  /statistics/search_200608_1.html
1          0.01%         9   0.01%  /statistics/search_200611_1.html
1          0.01%        10   0.01%  /statistics/search_200702_1.html
1          0.01%        10   0.01%  /statistics/search_200702_11.html
1          0.01%        10   0.01%  /statistics/search_200702_12.html
1          0.01%         9   0.01%  /statistics/search_200702_2.html
1          0.01%         9   0.01%  /statistics/search_200702_20.html
1          0.01%         9   0.01%  /statistics/search_200702_30.html
1          0.01%         3   0.00%  /statistics/search_200702_4.html
1          0.01%        10   0.01%  /statistics/search_200702_9.html
1          0.01%        10   0.01%  /statistics/search_200703_103.html
1          0.01%         9   0.01%  /statistics/search_200703_109.html
1          0.01%         9   0.01%  /statistics/search_200703_119.html
1          0.01%        10   0.01%  /statistics/search_200703_12.html
1          0.01%        10   0.01%  /statistics/search_200703_13.html
1          0.01%         9   0.01%  /statistics/search_200703_131.html
1          0.01%        10   0.01%  /statistics/search_200703_14.html
1          0.01%        10   0.01%  /statistics/search_200703_15.html
1          0.01%        10   0.01%  /statistics/search_200703_16.html
1          0.01%         9   0.01%  /statistics/search_200703_17.html
1          0.01%        10   0.01%  /statistics/search_200703_18.html
1          0.01%         9   0.01%  /statistics/search_200703_21.html
1          0.01%        10   0.01%  /statistics/search_200703_23.html
1          0.01%         9   0.01%  /statistics/search_200703_31.html
1          0.01%        11   0.01%  /statistics/search_200703_36.html
1          0.01%        10   0.01%  /statistics/search_200703_41.html
1          0.01%        10   0.01%  /statistics/search_200703_47.html
1          0.01%         3   0.00%  /statistics/search_200703_75.html
1          0.01%        11   0.01%  /statistics/search_200703_83.html
1          0.01%         9   0.01%  /statistics/search_200703_9.html
1          0.01%        10   0.01%  /statistics/search_200703_91.html
1          0.01%         8   0.01%  /statistics/search_200704_12.html
1          0.01%         7   0.01%  /statistics/search_200704_18.html
1          0.01%         9   0.01%  /statistics/search_200704_5.html
1          0.01%         9   0.01%  /statistics/search_200705_1.html
1          0.01%         8   0.01%  /statistics/search_200706_10.html
1          0.01%         8   0.01%  /statistics/search_200707_16.html
1          0.01%         8   0.01%  /statistics/search_200707_19.html
1          0.01%         8   0.01%  /statistics/search_200707_2.html
1          0.01%         8   0.01%  /statistics/search_200708_1.html
1          0.01%         9   0.01%  /statistics/search_200708_11.html
1          0.01%         8   0.01%  /statistics/search_200708_2.html
1          0.01%         8   0.01%  /statistics/search_200708_7.html
1          0.01%         8   0.01%  /statistics/search_200708_8.html
1          0.01%         8   0.01%  /statistics/search_200709_1.html
1          0.01%         8   0.01%  /statistics/search_200709_10.html
1          0.01%         9   0.01%  /statistics/search_200710_11.html
1          0.01%         3   0.00%  /statistics/search_200710_15.html
1          0.01%         9   0.01%  /statistics/search_200710_21.html
1          0.01%         9   0.01%  /statistics/search_200710_24.html
1          0.01%         9   0.01%  /statistics/search_200710_30.html
1          0.01%         8   0.01%  /statistics/search_200710_7.html
1          0.01%         9   0.01%  /statistics/search_200711_10.html
1          0.01%         9   0.01%  /statistics/search_200711_20.html
1          0.01%         8   0.01%  /statistics/search_200712_1.html
1          0.01%         9   0.01%  /statistics/search_200712_10.html
1          0.01%         8   0.01%  /statistics/search_200712_20.html
1          0.01%         8   0.01%  /statistics/search_200712_30.html
1          0.01%         8   0.01%  /statistics/search_200802_1.html
1          0.01%         9   0.01%  /statistics/search_200802_12.html
1          0.01%         9   0.01%  /statistics/search_200802_13.html
1          0.01%         8   0.01%  /statistics/search_200802_29.html
1          0.01%         9   0.01%  /statistics/search_200802_6.html
1          0.01%         9   0.01%  /statistics/search_200802_7.html
1          0.01%         8   0.01%  /statistics/search_200803_30.html
1          0.01%         8   0.01%  /statistics/search_200804_1.html
1          0.01%         9   0.01%  /statistics/search_200804_10.html
1          0.01%         6   0.01%  /statistics/search_200804_20.html
1          0.01%         8   0.01%  /statistics/search_200805_1.html
1          0.01%         9   0.01%  /statistics/search_200805_10.html
1          0.01%        11   0.01%  /statistics/site_200403.html
1          0.01%        12   0.01%  /statistics/site_200405.html
1          0.01%        12   0.01%  /statistics/site_200406.html
1          0.01%        13   0.01%  /statistics/site_200505.html
1          0.01%        13   0.01%  /statistics/site_200507.html
1          0.01%        16   0.01%  /statistics/site_200509.html
1          0.01%        14   0.01%  /statistics/site_200510.html
1          0.01%        16   0.01%  /statistics/site_200601.html
1          0.01%         4   0.00%  /statistics/site_200603.html
1          0.01%        12   0.01%  /statistics/site_200609.html
1          0.01%        12   0.01%  /statistics/site_200610.html
1          0.01%       129   0.10%  /statistics/site_200704.html
1          0.01%       128   0.10%  /statistics/site_200706.html
1          0.01%       289   0.23%  /statistics/site_200707.html
1          0.01%       185   0.15%  /statistics/site_200709.html
1          0.01%       438   0.35%  /statistics/site_200710.html
1          0.01%       355   0.29%  /statistics/site_200712.html
1          0.01%       426   0.34%  /statistics/site_200801.html
1          0.01%       610   0.49%  /statistics/site_200802.html
1          0.01%       570   0.46%  /statistics/site_200803.html
1          0.01%       308   0.25%  /statistics/site_200804.html
1          0.01%        72   0.06%  /statistics/site_200806.html
1          0.01%        37   0.03%  /statistics/site_200807.html
1          0.01%       118   0.10%  /statistics/url_200705.html
1          0.01%       139   0.11%  /statistics/url_200706.html
1          0.01%       126   0.10%  /statistics/url_200709.html
1          0.01%       356   0.29%  /statistics/url_200712.html
1          0.01%       119   0.10%  /statistics/url_200801.html
1          0.01%       381   0.31%  /statistics/url_200802.html
1          0.01%        76   0.06%  /statistics/url_200804.html
1          0.01%       167   0.13%  /statistics/url_200805.html
1          0.01%        97   0.08%  /statistics/url_200806.html
1          0.01%       126   0.10%  /statistics/usage_200312_12.html
1          0.01%       126   0.10%  /statistics/usage_200312_20.html
1          0.01%       100   0.08%  /statistics/usage_200312_21.html
1          0.01%       132   0.11%  /statistics/usage_200312_4.html
1          0.01%       132   0.11%  /statistics/usage_200312_8.html
1          0.01%       141   0.11%  /statistics/usage_200401_1.html
1          0.01%       131   0.11%  /statistics/usage_200401_3.html
1          0.01%       130   0.10%  /statistics/usage_200401_4.html
1          0.01%       117   0.09%  /statistics/usage_200402_1.html
