Stats home

Happening @ www.thestonker.info

Summary Period: August 2006 - Sites
Generated 03-Sep-2008 03:30 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

63         5.83%        63   7.71%      1861   9.88%         1   0.85%  66.74.163.137
63         5.83%        63   7.71%      1822   9.68%         1   0.85%  72.61.50.149
39         3.61%        37   4.53%       980   5.21%         1   0.85%  213.23.9.6
38         3.52%        36   4.41%       980   5.20%         1   0.85%  88.100.41.190
37         3.42%        37   4.53%      1007   5.35%         1   0.85%  195.8.33.9
37         3.42%        36   4.41%       977   5.19%         1   0.85%  62.220.238.133
36         3.33%        36   4.41%       974   5.17%         1   0.85%  217.211.40.250
36         3.33%        36   4.41%       974   5.17%         1   0.85%  62.252.0.12
36         3.33%        36   4.41%       974   5.17%         1   0.85%  80.3.64.13
36         3.33%        35   4.28%       944   5.01%         1   0.85%  82.225.208.89
29         2.68%        10   1.22%       120   0.64%         1   0.85%  217.123.174.58
28         2.59%        28   3.43%       888   4.71%         1   0.85%  200.77.25.112
24         2.22%        11   1.35%       244   1.30%         7   5.93%  66.249.65.177
24         2.22%        14   1.71%       123   0.66%         1   0.85%  70.118.66.195
21         1.94%        19   2.33%       212   1.13%         1   0.85%  62.231.131.110
19         1.76%         9   1.10%       115   0.61%         0   0.00%  200.79.238.160
13         1.20%         1   0.12%        35   0.19%         0   0.00%  207.46.98.83
13         1.20%         6   0.73%       150   0.80%         5   4.24%  66.249.72.234
13         1.20%         0   0.00%        37   0.20%         0   0.00%  72.30.132.104
13         1.20%        13   1.59%       427   2.27%        13  11.02%  72.30.226.135
13         1.20%         0   0.00%        37   0.20%         0   0.00%  72.30.226.219
13         1.20%        12   1.47%        92   0.49%         0   0.00%  80.189.195.4
11         1.02%        11   1.35%       121   0.64%         1   0.85%  125.254.1.1
11         1.02%        10   1.22%       123   0.65%         1   0.85%  213.199.128.152
11         1.02%        10   1.22%       137   0.73%         0   0.00%  213.45.155.25
10         0.93%         9   1.10%        90   0.48%         0   0.00%  171.64.90.65
10         0.93%        10   1.22%       120   0.64%         1   0.85%  194.78.220.45
10         0.93%        10   1.22%       120   0.64%         1   0.85%  201.37.133.62
10         0.93%         9   1.10%        90   0.48%         0   0.00%  212.243.143.100
10         0.93%        10   1.22%       120   0.64%         1   0.85%  213.114.35.55
10         0.93%        10   1.22%       120   0.64%         1   0.85%  217.136.68.191
10         0.93%        10   1.22%       120   0.64%         1   0.85%  65.24.183.54
10         0.93%         9   1.10%        90   0.48%         0   0.00%  68.115.188.242
10         0.93%         9   1.10%        90   0.48%         0   0.00%  69.166.172.138
10         0.93%        10   1.22%       120   0.64%         1   0.85%  80.177.172.68
10         0.93%        10   1.22%       120   0.64%         1   0.85%  84.194.151.245
10         0.93%         9   1.10%        90   0.48%         0   0.00%  84.226.44.222
9          0.83%         2   0.24%        54   0.29%         1   0.85%  207.46.98.82
9          0.83%         7   0.86%        89   0.47%         0   0.00%  64.233.173.73
9          0.83%         8   0.98%        40   0.21%         0   0.00%  70.23.169.152
9          0.83%         9   1.10%        87   0.46%         0   0.00%  83.118.206.32
9          0.83%         9   1.10%        87   0.46%         0   0.00%  84.56.247.200
9          0.83%         9   1.10%        87   0.46%         0   0.00%  86.142.122.20
8          0.74%         8   0.98%       117   0.62%         1   0.85%  217.81.113.249
8          0.74%         8   0.98%       117   0.62%         1   0.85%  64.230.16.32
8          0.74%         4   0.49%        76   0.40%         3   2.54%  66.249.72.129
7          0.65%         4   0.49%        68   0.36%         5   4.24%  60.28.17.34
7          0.65%         0   0.00%        20   0.11%         0   0.00%  74.6.74.165
6          0.56%         0   0.00%        17   0.09%         0   0.00%  72.30.128.216
6          0.56%         1   0.12%        47   0.25%         1   0.85%  72.5.115.43
5          0.46%         4   0.49%        36   0.19%         1   0.85%  213.252.152.20
5          0.46%         5   0.61%       164   0.87%         5   4.24%  66.194.6.71
5          0.46%         5   0.61%       164   0.87%         5   4.24%  72.30.110.221
4          0.37%         4   0.49%         4   0.02%         0   0.00%  128.194.135.81
4          0.37%         2   0.24%        53   0.28%         1   0.85%  66.249.72.172
4          0.37%         0   0.00%         6   0.03%         0   0.00%  68.142.212.163
4          0.37%         0   0.00%        11   0.06%         0   0.00%  72.30.133.140
4          0.37%         0   0.00%        11   0.06%         0   0.00%  72.30.97.224
4          0.37%         4   0.49%         4   0.02%         0   0.00%  72.30.98.20
4          0.37%         4   0.49%         4   0.02%         0   0.00%  72.30.98.222
3          0.28%         3   0.37%         7   0.04%         0   0.00%  200.52.193.224
3          0.28%         3   0.37%        65   0.35%         0   0.00%  200.52.193.233
3          0.28%         3   0.37%        99   0.52%         3   2.54%  204.13.162.39
3          0.28%         3   0.37%        99   0.52%         3   2.54%  204.13.162.45
3          0.28%         1   0.12%         7   0.04%         0   0.00%  207.46.98.84
3          0.28%         3   0.37%        99   0.52%         1   0.85%  65.94.166.130
3          0.28%         3   0.37%        99   0.52%         1   0.85%  66.131.70.243
3          0.28%         2   0.24%         5   0.02%         0   0.00%  66.249.72.178
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.107.18
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.110.79
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.129.35
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.252.156
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.252.73
3          0.28%         0   0.00%         9   0.05%         0   0.00%  72.30.99.84
2          0.19%         1   0.12%        36   0.19%         1   0.85%  137.82.84.97
2          0.19%         2   0.24%         0   0.00%         0   0.00%  200.52.193.238
2          0.19%         2   0.24%        66   0.35%         2   1.69%  204.13.162.42
2          0.19%         2   0.24%        66   0.35%         2   1.69%  204.13.162.46
2          0.19%         0   0.00%         6   0.03%         0   0.00%  207.46.98.81
2          0.19%         1   0.12%        36   0.19%         1   0.85%  208.17.184.62
2          0.19%         1   0.12%        36   0.19%         1   0.85%  216.145.11.94
2          0.19%         1   0.12%        36   0.19%         1   0.85%  216.145.17.190
2          0.19%         0   0.00%         3   0.02%         1   0.85%  217.212.224.148
2          0.19%         1   0.12%         3   0.02%         0   0.00%  217.212.224.162
2          0.19%         2   0.24%        34   0.18%         1   0.85%  63.148.99.237
2          0.19%         1   0.12%        36   0.19%         1   0.85%  64.246.165.150
2          0.19%         1   0.12%        36   0.19%         1   0.85%  64.246.178.34
2          0.19%         1   0.12%        36   0.19%         1   0.85%  64.71.164.125
2          0.19%         1   0.12%        36   0.19%         1   0.85%  65.214.44.118
2          0.19%         1   0.12%        36   0.19%         1   0.85%  65.214.44.56
2          0.19%         0   0.00%         6   0.03%         0   0.00%  66.154.103.74
2          0.19%         2   0.24%        66   0.35%         2   1.69%  66.194.6.70
2          0.19%         2   0.24%        66   0.35%         2   1.69%  66.194.6.84
2          0.19%         1   0.12%         3   0.02%         1   0.85%  66.94.238.51
2          0.19%         0   0.00%         6   0.03%         0   0.00%  72.30.128.204
2          0.19%         0   0.00%         6   0.03%         0   0.00%  72.30.133.218
2          0.19%         0   0.00%         6   0.03%         0   0.00%  72.30.252.102
2          0.19%         2   0.24%         2   0.01%         0   0.00%  74.6.74.175
2          0.19%         1   0.12%        36   0.19%         1   0.85%  86.42.95.200
1          0.09%         1   0.12%        33   0.17%         1   0.85%  131.107.0.95
1          0.09%         0   0.00%         0   0.00%         1   0.85%  131.107.0.96
1          0.09%         1   0.12%        14   0.07%         0   0.00%  200.52.193.235
1          0.09%         1   0.12%        33   0.17%         1   0.85%  204.13.162.36
1          0.09%         1   0.12%        33   0.17%         1   0.85%  204.13.162.37
1          0.09%         1   0.12%        33   0.17%         1   0.85%  204.13.162.38
1          0.09%         1   0.12%        33   0.17%         1   0.85%  204.13.162.43
1          0.09%         1   0.12%        33   0.17%         1   0.85%  204.13.162.47
1          0.09%         0   0.00%         3   0.02%         0   0.00%  217.212.224.141
1          0.09%         1   0.12%         1   0.00%         0   0.00%  217.212.224.143
1          0.09%         1   0.12%         0   0.00%         0   0.00%  217.212.224.144
1          0.09%         1   0.12%         1   0.00%         0   0.00%  217.212.224.145
1          0.09%         0   0.00%         3   0.02%         0   0.00%  60.28.17.51
1          0.09%         1   0.12%        33   0.17%         1   0.85%  63.148.99.240
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.72
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.73
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.74
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.75
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.80
1          0.09%         1   0.12%        33   0.17%         1   0.85%  66.194.6.83
1          0.09%         0   0.00%         3   0.02%         0   0.00%  66.196.65.36
1          0.09%         0   0.00%         3   0.02%         0   0.00%  66.249.72.171
1          0.09%         1   0.12%        33   0.17%         1   0.85%  70.147.178.221
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.101.225
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.110.139
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.110.236
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.111.154
1          0.09%         1   0.12%         1   0.00%         0   0.00%  72.30.111.215
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.111.33
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.128.203
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.129.20
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.131.213
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.132.145
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.133.144
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.133.148
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.133.37
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.134.27
1          0.09%         1   0.12%        33   0.17%         1   0.85%  72.30.215.148
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.216.15
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.226.161
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.226.170
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.252.167
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.98.200
1          0.09%         0   0.00%         3   0.02%         0   0.00%  72.30.98.81
1          0.09%         1   0.12%        33   0.17%         1   0.85%  84.70.254.241


Generated by Webalizer Version 2.01