Stats home

Happening @ www.thestonker.info

Summary Period: October 2004 - Sites
Generated 31-Oct-2010 03:30 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

39         6.26%        37   7.41%      1008  10.78%         1   1.39%  140.247.83.127
36         5.78%        36   7.21%       974  10.41%         1   1.39%  24.162.19.103
36         5.78%        36   7.21%       974  10.41%         1   1.39%  24.27.86.186
36         5.78%        36   7.21%       974  10.41%         1   1.39%  66.150.93.5
34         5.46%        33   6.61%       876   9.37%         1   1.39%  66.68.22.106
28         4.49%        28   5.61%       916   9.79%         1   1.39%  66.38.48.37
15         2.41%        10   2.00%        44   0.47%         1   1.39%  207.46.98.85
14         2.25%         9   1.80%        43   0.46%         1   1.39%  207.46.98.87
14         2.25%         9   1.80%        43   0.46%         1   1.39%  65.54.188.132
13         2.09%        10   2.00%       122   1.30%         1   1.39%  69.158.146.186
12         1.93%        10   2.00%       121   1.29%         1   1.39%  62.252.96.9
11         1.77%        11   2.20%       121   1.29%         1   1.39%  216.95.155.136
11         1.77%        10   2.00%       120   1.29%         1   1.39%  24.218.207.55
11         1.77%        10   2.00%       120   1.29%         1   1.39%  61.68.60.116
11         1.77%        10   2.00%       120   1.29%         1   1.39%  62.167.177.96
11         1.77%        10   2.00%       120   1.29%         1   1.39%  64.210.196.197
11         1.77%        10   2.00%       120   1.29%         1   1.39%  66.137.211.29
11         1.77%         0   0.00%         7   0.07%         0   0.00%  66.196.90.60
11         1.77%        11   2.20%       185   1.98%         1   1.39%  82.117.192.65
10         1.61%        10   2.00%       120   1.28%         1   1.39%  217.194.34.125
10         1.61%        10   2.00%       120   1.28%         1   1.39%  24.164.132.160
10         1.61%         9   1.80%       118   1.26%         1   1.39%  62.16.196.127
10         1.61%        10   2.00%       120   1.28%         1   1.39%  64.246.165.130
10         1.61%        10   2.00%       120   1.28%         1   1.39%  65.94.32.9
9          1.44%         9   1.80%        87   0.93%         0   0.00%  134.32.10.192
9          1.44%         9   1.80%       118   1.26%         1   1.39%  203.33.160.152
9          1.44%         9   1.80%        87   0.93%         0   0.00%  217.21.48.176
9          1.44%         9   1.80%        87   0.93%         0   0.00%  67.125.36.216
9          1.44%         9   1.80%        87   0.93%         0   0.00%  67.125.38.49
9          1.44%         9   1.80%        87   0.93%         0   0.00%  69.224.40.18
8          1.28%         8   1.60%         0   0.00%         8  11.11%  198.104.144.245
8          1.28%         4   0.80%       134   1.43%         4   5.56%  65.214.36.60
6          0.96%         3   0.60%       100   1.07%         3   4.17%  64.242.88.50
6          0.96%         3   0.60%        51   0.55%         0   0.00%  66.249.66.212
5          0.80%         2   0.40%         4   0.04%         0   0.00%  209.237.238.177
5          0.80%         5   1.00%        99   1.06%         2   2.78%  211.157.8.41
5          0.80%         0   0.00%         3   0.03%         0   0.00%  66.94.233.143
4          0.64%         0   0.00%         3   0.03%         1   1.39%  207.248.159.230
4          0.64%         3   0.60%        35   0.38%         1   1.39%  207.31.251.140
4          0.64%         3   0.60%        35   0.38%         1   1.39%  24.107.33.4
4          0.64%         1   0.20%        34   0.37%         1   1.39%  64.240.129.21
4          0.64%         2   0.40%         7   0.08%         2   2.78%  64.246.165.160
4          0.64%         4   0.80%       131   1.41%         2   2.78%  65.28.227.155
4          0.64%         0   0.00%         3   0.03%         0   0.00%  66.196.90.50
4          0.64%         0   0.00%         2   0.02%         0   0.00%  66.94.233.92
3          0.48%         3   0.60%        34   0.36%         1   1.39%  211.157.8.43
3          0.48%         2   0.40%         2   0.03%         0   0.00%  64.140.49.69
3          0.48%         0   0.00%         2   0.02%         0   0.00%  66.196.90.59
3          0.48%         2   0.40%        34   0.37%         1   1.39%  66.249.64.129
2          0.32%         2   0.40%        33   0.35%         1   1.39%  139.184.30.17
2          0.32%         0   0.00%         1   0.01%         1   1.39%  168.143.113.138
2          0.32%         2   0.40%        49   0.52%         0   0.00%  195.93.32.12
2          0.32%         2   0.40%        19   0.21%         0   0.00%  195.93.32.14
2          0.32%         2   0.40%         0   0.00%         0   0.00%  195.93.32.9
2          0.32%         0   0.00%         1   0.01%         0   0.00%  200.42.212.42
2          0.32%         1   0.20%         4   0.04%         1   1.39%  64.246.161.190
2          0.32%         1   0.20%         4   0.04%         1   1.39%  64.246.161.42
2          0.32%         0   0.00%         1   0.01%         0   0.00%  64.71.144.63
2          0.32%         0   0.00%         1   0.01%         1   1.39%  64.90.204.86
2          0.32%         1   0.20%        33   0.36%         1   1.39%  65.214.36.174
2          0.32%         0   0.00%         1   0.01%         0   0.00%  66.196.90.52
2          0.32%         0   0.00%         1   0.01%         0   0.00%  66.196.90.55
2          0.32%         0   0.00%         1   0.01%         1   1.39%  66.249.64.79
2          0.32%         0   0.00%         0   0.00%         2   2.78%  67.15.35.8
1          0.16%         0   0.00%         1   0.01%         0   0.00%  194.81.46.169
1          0.16%         1   0.20%        33   0.35%         1   1.39%  195.93.32.11
1          0.16%         1   0.20%        14   0.15%         0   0.00%  195.93.32.8
1          0.16%         1   0.20%         0   0.00%         0   0.00%  195.93.33.8
1          0.16%         0   0.00%         1   0.01%         0   0.00%  200.162.72.131
1          0.16%         0   0.00%         1   0.01%         1   1.39%  204.108.80.10
1          0.16%         0   0.00%         1   0.01%         0   0.00%  206.190.43.99
1          0.16%         0   0.00%         1   0.01%         0   0.00%  209.158.113.3
1          0.16%         0   0.00%         1   0.01%         0   0.00%  209.237.238.178
1          0.16%         1   0.20%        33   0.35%         1   1.39%  211.157.8.46
1          0.16%         1   0.20%        33   0.35%         1   1.39%  212.95.252.16
1          0.16%         0   0.00%         1   0.01%         0   0.00%  213.115.201.207
1          0.16%         0   0.00%         1   0.01%         0   0.00%  213.8.52.84
1          0.16%         1   0.20%        33   0.35%         1   1.39%  63.148.99.244
1          0.16%         1   0.20%         1   0.01%         0   0.00%  63.148.99.245
1          0.16%         0   0.00%         1   0.01%         0   0.00%  63.227.76.25
1          0.16%         1   0.20%        33   0.35%         1   1.39%  64.114.199.1
1          0.16%         1   0.20%         1   0.01%         0   0.00%  64.71.144.23
1          0.16%         1   0.20%        33   0.35%         1   1.39%  64.71.144.37
1          0.16%         1   0.20%         1   0.01%         0   0.00%  64.71.144.67
1          0.16%         1   0.20%        33   0.35%         1   1.39%  65.98.55.234
1          0.16%         0   0.00%         1   0.01%         0   0.00%  66.194.44.198
1          0.16%         0   0.00%         1   0.01%         0   0.00%  66.196.90.57
1          0.16%         0   0.00%         1   0.01%         0   0.00%  66.196.90.62
1          0.16%         0   0.00%         0   0.00%         1   1.39%  66.196.90.68
1          0.16%         1   0.20%         1   0.01%         0   0.00%  66.196.90.92
1          0.16%         1   0.20%        33   0.35%         1   1.39%  66.196.91.39
1          0.16%         1   0.20%         1   0.01%         0   0.00%  66.196.91.43
1          0.16%         1   0.20%         1   0.01%         0   0.00%  66.249.64.10
1          0.16%         1   0.20%         1   0.01%         0   0.00%  66.249.64.131
1          0.16%         1   0.20%         1   0.01%         0   0.00%  66.249.64.55
1          0.16%         0   0.00%         1   0.01%         0   0.00%  67.128.27.136
1          0.16%         0   0.00%         1   0.01%         0   0.00%  69.44.61.199
1          0.16%         1   0.20%        33   0.35%         1   1.39%  80.98.146.205
1          0.16%         0   0.00%         1   0.01%         1   1.39%  81.118.4.13
1          0.16%         0   0.00%         1   0.01%         0   0.00%  81.118.4.16
1          0.16%         0   0.00%         1   0.01%         0   0.00%  82.185.182.115


Generated by Webalizer Version 2.01