Stats home

Happening @ www.thestonker.info

Summary Period: June 2004 - Sites
Generated 31-Oct-2010 03:30 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

148       17.07%        46   7.59%      1090   9.90%         4   4.71%  24.203.203.79
48         5.54%        47   7.76%      1124  10.20%         2   2.35%  151.205.165.40
37         4.27%        36   5.94%       971   8.82%         1   1.18%  81.196.54.27
36         4.15%        35   5.78%       939   8.52%         1   1.18%  219.95.172.217
36         4.15%        36   5.94%       971   8.81%         1   1.18%  82.38.92.17
34         3.92%        34   5.61%       905   8.22%         1   1.18%  168.209.98.35
29         3.34%         4   0.66%        66   0.60%         1   1.18%  198.22.236.230
28         3.23%        14   2.31%       241   2.18%         2   2.35%  212.247.48.161
21         2.42%         9   1.49%       270   2.45%         8   9.41%  65.54.164.103
21         2.42%        11   1.82%       121   1.09%         1   1.18%  68.127.151.135
20         2.31%        10   1.65%       120   1.09%         1   1.18%  67.122.164.9
20         2.31%        10   1.65%       120   1.09%         1   1.18%  68.33.15.94
20         2.31%        10   1.65%       120   1.09%         1   1.18%  80.202.128.14
18         2.08%         9   1.49%        87   0.79%         0   0.00%  80.202.218.232
12         1.38%        12   1.98%       121   1.10%         1   1.18%  213.52.135.114
11         1.27%        10   1.65%       120   1.09%         1   1.18%  149.170.39.35
11         1.27%        10   1.65%       120   1.09%         1   1.18%  200.117.41.62
11         1.27%        10   1.65%       120   1.09%         1   1.18%  203.220.229.56
11         1.27%        10   1.65%       120   1.09%         1   1.18%  213.13.244.253
11         1.27%        10   1.65%       120   1.09%         1   1.18%  64.36.6.242
11         1.27%        10   1.65%       120   1.09%         1   1.18%  65.92.13.222
11         1.27%        11   1.82%        89   0.81%         0   0.00%  66.50.236.125
10         1.15%        10   1.65%       120   1.09%         1   1.18%  134.244.100.117
10         1.15%        10   1.65%       120   1.09%         1   1.18%  152.81.8.153
10         1.15%         9   1.49%       121   1.10%         1   1.18%  193.237.222.94
10         1.15%        10   1.65%       120   1.09%         1   1.18%  194.83.71.246
10         1.15%        10   1.65%       120   1.09%         1   1.18%  203.173.54.246
10         1.15%        10   1.65%       120   1.09%         1   1.18%  203.45.45.124
10         1.15%        10   1.65%       120   1.09%         1   1.18%  24.55.48.172
10         1.15%        10   1.65%       120   1.09%         1   1.18%  61.3.119.129
10         1.15%        10   1.65%       120   1.09%         1   1.18%  64.141.49.18
10         1.15%        10   1.65%       120   1.09%         1   1.18%  68.3.59.185
10         1.15%        10   1.65%       120   1.09%         1   1.18%  80.55.169.118
10         1.15%        10   1.65%       120   1.09%         1   1.18%  81.153.8.63
10         1.15%        10   1.65%       120   1.09%         1   1.18%  81.224.83.45
10         1.15%        10   1.65%       120   1.09%         1   1.18%  82.131.182.176
9          1.04%         9   1.49%        87   0.79%         0   0.00%  195.92.67.76
9          1.04%         9   1.49%        87   0.79%         0   0.00%  82.80.15.163
8          0.92%         8   1.32%       117   1.06%         1   1.18%  195.205.183.40
8          0.92%         3   0.50%        38   0.34%         1   1.18%  64.242.88.10
8          0.92%         8   1.32%       117   1.06%         1   1.18%  67.84.79.117
6          0.69%         2   0.33%        52   0.48%         2   2.35%  68.69.219.15
4          0.46%         3   0.50%       100   0.91%         1   1.18%  62.252.192.6
4          0.46%         2   0.33%        67   0.61%         2   2.35%  65.214.36.56
3          0.35%         2   0.33%        52   0.47%         1   1.18%  142.177.19.33
2          0.23%         1   0.17%        33   0.30%         1   1.18%  209.237.238.162
2          0.23%         1   0.17%        33   0.30%         1   1.18%  209.237.238.181
2          0.23%         1   0.17%         4   0.03%         1   1.18%  216.145.11.94
2          0.23%         2   0.33%        52   0.47%         1   1.18%  62.252.160.6
2          0.23%         2   0.33%        34   0.31%         1   1.18%  63.148.99.234
2          0.23%         1   0.17%         4   0.03%         1   1.18%  64.246.161.30
2          0.23%         1   0.17%         4   0.03%         1   1.18%  64.246.165.140
2          0.23%         1   0.17%         4   0.03%         1   1.18%  64.246.165.200
2          0.23%         1   0.17%        33   0.30%         1   1.18%  64.68.82.142
2          0.23%         0   0.00%         1   0.01%         1   1.18%  64.68.82.164
2          0.23%         0   0.00%         1   0.01%         1   1.18%  64.68.82.33
2          0.23%         1   0.17%        33   0.30%         1   1.18%  64.68.86.149
2          0.23%         1   0.17%        33   0.30%         1   1.18%  64.68.86.38
2          0.23%         1   0.17%        33   0.30%         1   1.18%  64.68.86.57
2          0.23%         1   0.17%        33   0.30%         1   1.18%  64.68.87.69
2          0.23%         1   0.17%        33   0.30%         1   1.18%  65.54.164.101
2          0.23%         1   0.17%        33   0.30%         1   1.18%  65.54.164.102
1          0.12%         0   0.00%         1   0.01%         0   0.00%  193.144.127.11
1          0.12%         1   0.17%        33   0.30%         1   1.18%  195.131.88.140
1          0.12%         0   0.00%         1   0.01%         0   0.00%  199.227.154.146
1          0.12%         0   0.00%         1   0.01%         1   1.18%  199.72.12.119
1          0.12%         0   0.00%         1   0.01%         0   0.00%  205.141.207.226
1          0.12%         1   0.17%         1   0.01%         0   0.00%  205.188.117.17
1          0.12%         0   0.00%         0   0.00%         1   1.18%  207.180.26.142
1          0.12%         0   0.00%         1   0.01%         0   0.00%  207.44.198.13
1          0.12%         0   0.00%         1   0.01%         1   1.18%  208.185.16.39
1          0.12%         0   0.00%         0   0.00%         1   1.18%  209.126.132.182
1          0.12%         1   0.17%         1   0.01%         1   1.18%  209.166.55.15
1          0.12%         0   0.00%         1   0.01%         0   0.00%  209.237.238.177
1          0.12%         0   0.00%         1   0.01%         0   0.00%  213.156.52.229
1          0.12%         0   0.00%         1   0.01%         1   1.18%  213.25.96.194
1          0.12%         0   0.00%         1   0.01%         0   0.00%  217.63.140.184
1          0.12%         0   0.00%         1   0.01%         1   1.18%  63.245.26.14
1          0.12%         1   0.17%         0   0.00%         1   1.18%  64.114.95.231
1          0.12%         1   0.17%        33   0.30%         1   1.18%  64.233.173.218
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.10
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.135
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.165
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.25
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.37
1          0.12%         1   0.17%         1   0.01%         0   0.00%  64.68.82.55
1          0.12%         1   0.17%        33   0.30%         1   1.18%  66.196.90.146
1          0.12%         0   0.00%         1   0.01%         0   0.00%  66.196.90.43
1          0.12%         0   0.00%         1   0.01%         0   0.00%  66.196.90.47
1          0.12%         1   0.17%        33   0.30%         1   1.18%  66.196.90.68
1          0.12%         1   0.17%         1   0.01%         1   1.18%  67.33.40.211


Generated by Webalizer Version 2.01