Stats home

Happening @ www.thestonker.info

Summary Period: April 2004 - Sites
Generated 31-Oct-2010 03:30 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

67         5.94%        36   4.06%       940   6.39%         1   1.03%  142.177.170.201
41         3.64%        10   1.13%       120   0.81%         3   3.09%  12.109.105.131
41         3.64%        40   4.51%      1083   7.37%         2   2.06%  66.68.35.132
40         3.55%        20   2.25%       239   1.63%         2   2.06%  156.34.51.246
38         3.37%        37   4.17%      1004   6.83%         1   1.03%  24.96.81.139
36         3.19%        36   4.06%       971   6.60%         1   1.03%  128.48.51.65
36         3.19%        36   4.06%       971   6.60%         1   1.03%  209.94.212.147
35         3.11%        35   3.95%       970   6.60%         1   1.03%  80.139.12.214
34         3.02%        34   3.83%       905   6.16%         1   1.03%  80.134.28.29
32         2.84%         0   0.00%         0   0.00%         3   3.09%  67.71.16.252
30         2.66%         0   0.00%         0   0.00%         2   2.06%  213.138.113.5
22         1.95%        20   2.25%       241   1.64%         2   2.06%  142.177.21.155
21         1.86%        21   2.37%       303   2.06%         2   2.06%  67.71.178.163
20         1.77%        10   1.13%       120   0.81%         1   1.03%  213.113.171.9
20         1.77%        10   1.13%       120   0.81%         2   2.06%  81.128.98.19
18         1.60%        16   1.80%       234   1.59%         1   1.03%  158.104.165.105
18         1.60%         9   1.01%        87   0.59%         0   0.00%  67.160.103.53
11         0.98%        10   1.13%       120   0.82%         1   1.03%  139.30.1.184
11         0.98%        10   1.13%       120   0.82%         1   1.03%  193.16.45.35
11         0.98%        10   1.13%       120   0.82%         1   1.03%  205.242.216.240
11         0.98%        10   1.13%       120   0.82%         1   1.03%  208.61.165.169
11         0.98%        10   1.13%       120   0.82%         1   1.03%  213.67.210.64
11         0.98%        10   1.13%       120   0.81%         1   1.03%  216.186.101.198
11         0.98%        10   1.13%       120   0.82%         1   1.03%  24.126.222.113
11         0.98%        11   1.24%       121   0.82%         1   1.03%  4.61.136.192
11         0.98%        10   1.13%       120   0.82%         1   1.03%  64.210.196.198
11         0.98%        10   1.13%       120   0.82%         1   1.03%  80.58.46.235
11         0.98%        10   1.13%       120   0.82%         1   1.03%  81.13.144.65
11         0.98%        10   1.13%       120   0.82%         1   1.03%  82.69.16.150
10         0.89%        10   1.13%       120   0.81%         1   1.03%  12.24.60.12
10         0.89%        10   1.13%       120   0.81%         1   1.03%  142.177.19.138
10         0.89%         0   0.00%         0   0.00%         1   1.03%  193.16.45.62
10         0.89%         9   1.01%        88   0.60%         0   0.00%  195.112.44.196
10         0.89%        10   1.13%       120   0.81%         1   1.03%  196.30.245.149
10         0.89%        10   1.13%       120   0.81%         1   1.03%  208.179.179.98
10         0.89%        10   1.13%       120   0.81%         1   1.03%  208.59.199.232
10         0.89%        10   1.13%       120   0.81%         1   1.03%  209.105.187.22
10         0.89%        10   1.13%       120   0.81%         1   1.03%  212.214.159.221
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.112.41.174
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.114.8.10
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.200.173.180
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.214.224.182
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.233.124.231
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.64.178.155
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.65.237.210
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.65.92.13
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.66.230.40
10         0.89%        10   1.13%       120   0.81%         1   1.03%  213.81.182.218
10         0.89%        10   1.13%       120   0.81%         1   1.03%  216.239.45.4
10         0.89%        10   1.13%       120   0.81%         1   1.03%  217.211.165.30
10         0.89%        10   1.13%       120   0.81%         1   1.03%  217.211.55.99
10         0.89%        10   1.13%       120   0.81%         1   1.03%  217.215.52.60
10         0.89%        10   1.13%       120   0.81%         1   1.03%  217.234.137.246
10         0.89%        10   1.13%       120   0.81%         1   1.03%  64.165.227.88
10         0.89%        10   1.13%       120   0.81%         1   1.03%  66.244.209.21
10         0.89%        10   1.13%       120   0.81%         1   1.03%  68.81.3.230
10         0.89%        10   1.13%       120   0.81%         1   1.03%  80.128.1.247
10         0.89%        10   1.13%       120   0.81%         1   1.03%  80.200.108.21
10         0.89%        10   1.13%       120   0.81%         1   1.03%  81.128.6.85
10         0.89%        10   1.13%       120   0.81%         1   1.03%  81.165.15.98
10         0.89%        10   1.13%       120   0.81%         1   1.03%  81.195.10.189
9          0.80%         9   1.01%        87   0.59%         0   0.00%  195.112.113.202
9          0.80%         9   1.01%        87   0.59%         0   0.00%  24.164.121.226
9          0.80%         9   1.01%        87   0.59%         0   0.00%  68.55.23.207
9          0.80%         8   0.90%       117   0.80%         1   1.03%  69.156.147.110
8          0.71%         8   0.90%       117   0.79%         1   1.03%  213.76.26.157
5          0.44%         2   0.23%         4   0.03%         0   0.00%  209.237.238.174
5          0.44%         4   0.45%        68   0.46%         1   1.03%  67.68.196.101
4          0.35%         2   0.23%         7   0.05%         2   2.06%  66.228.202.22
3          0.27%         2   0.23%        34   0.23%         1   1.03%  64.68.82.165
3          0.27%         2   0.23%        66   0.45%         1   1.03%  65.94.249.231
2          0.18%         2   0.23%         2   0.01%         0   0.00%  152.163.253.97
2          0.18%         2   0.23%         2   0.01%         0   0.00%  205.188.116.71
2          0.18%         1   0.11%        33   0.23%         1   1.03%  207.44.220.53
2          0.18%         1   0.11%        33   0.23%         1   1.03%  212.27.41.15
2          0.18%         1   0.11%        33   0.22%         1   1.03%  213.156.52.119
2          0.18%         1   0.11%         4   0.02%         1   1.03%  216.145.11.94
2          0.18%         1   0.11%         4   0.02%         1   1.03%  216.145.5.42
2          0.18%         2   0.23%         0   0.00%         0   0.00%  64.12.116.15
2          0.18%         1   0.11%        15   0.10%         0   0.00%  64.68.81.55
2          0.18%         1   0.11%        18   0.12%         0   0.00%  64.68.81.68
2          0.18%         0   0.00%         1   0.00%         1   1.03%  64.68.82.137
2          0.18%         2   0.23%         2   0.01%         0   0.00%  64.68.82.164
2          0.18%         0   0.00%         1   0.00%         1   1.03%  64.68.82.173
2          0.18%         2   0.23%         2   0.01%         0   0.00%  64.68.82.208
2          0.18%         0   0.00%         1   0.00%         1   1.03%  64.68.82.33
2          0.18%         0   0.00%         1   0.00%         1   1.03%  64.68.82.47
2          0.18%         1   0.11%        33   0.23%         1   1.03%  64.68.86.149
2          0.18%         1   0.11%        33   0.23%         1   1.03%  64.68.86.38
2          0.18%         1   0.11%        33   0.23%         1   1.03%  64.68.87.41
2          0.18%         1   0.11%        33   0.23%         1   1.03%  64.68.87.69
1          0.09%         1   0.11%        33   0.22%         1   1.03%  129.33.74.72
1          0.09%         1   0.11%        33   0.22%         1   1.03%  212.95.252.16
1          0.09%         0   0.00%         0   0.00%         1   1.03%  216.217.36.130
1          0.09%         1   0.11%        33   0.22%         1   1.03%  216.60.21.4
1          0.09%         1   0.11%         1   0.01%         0   0.00%  63.148.99.236
1          0.09%         1   0.11%        33   0.22%         1   1.03%  63.148.99.240
1          0.09%         1   0.11%        14   0.10%         0   0.00%  64.12.116.10
1          0.09%         1   0.11%         2   0.01%         0   0.00%  64.12.116.141
1          0.09%         1   0.11%         4   0.03%         0   0.00%  64.12.116.16
1          0.09%         1   0.11%        33   0.22%         1   1.03%  64.12.116.24
1          0.09%         1   0.11%        48   0.32%         0   0.00%  64.12.116.68
1          0.09%         1   0.11%         1   0.01%         0   0.00%  64.12.116.69
1          0.09%         1   0.11%        18   0.12%         0   0.00%  64.12.116.78
1          0.09%         1   0.11%         0   0.00%         0   0.00%  64.12.116.82
1          0.09%         1   0.11%         1   0.01%         0   0.00%  64.12.117.16
1          0.09%         1   0.11%         1   0.01%         0   0.00%  64.12.117.17
1          0.09%         0   0.00%         1   0.00%         0   0.00%  64.242.88.10
1          0.09%         0   0.00%         1   0.00%         0   0.00%  64.242.88.50
1          0.09%         1   0.11%         1   0.01%         0   0.00%  64.68.82.55
1          0.09%         0   0.00%         1   0.00%         0   0.00%  66.196.90.163
1          0.09%         1   0.11%        33   0.22%         1   1.03%  66.196.90.68
1          0.09%         1   0.11%        33   0.22%         1   1.03%  80.11.76.4


Generated by Webalizer Version 2.01